Life isn't too bad when your waiting for your international flight in the VIP lounge. :)
Thanks to the staff of Air Canada, I have a lovely place to sit and talk to all of you!
Check this out!
http://www.youtube.com/watch?v=1WjftZnqOSI
Next time... I will be in China!
Sunday, May 12, 2013
Saturday, May 11, 2013
Flight 1
Waiting at the airport in Fort Lauderdale. 1 hr delay. Hoping to sleep on the plane thanks to some fantastic friends and all of their going away gifts: eye masks, ear buds, facial spray, even argon oil to refresh the locks when I get into Toronto for the nice 14 hr layover. Did I mention tiny toothbrushes? I'm so lucky! Thanks for the going away support. Leaving Ryan at the gate was so tough! Love you honey and love all you guys too!
Saturday, May 4, 2013
Follow this link for a detailed travel map of my trip!
http://www.travellerspoint.com/member_map.cfm?user=reneec908&tripid=437774
http://www.travellerspoint.com/member_map.cfm?user=reneec908&tripid=437774
| Location | Arrival Date | Departure Date | Latitude | Longitude |
| Fort Lauderdale-Hollywood International Airport, 100 Aviation Blvd, Fort Lauderdale, Florida, United States | 0000-00-00 | 0000-00-00 | 26.07275 | -80.14 |
| Toronto Pearson International Airport, 6301 Silver Dart Drive, Mississauga, Ontario, Canada | 0000-00-00 | 0000-00-00 | 43.68173 | -79.612 |
| Shanghai Pudong International Airport, Pudong, Shanghai, China | 0000-00-00 | 0000-00-00 | 31.14333 | 121.8053 |
| Hangzhou, Zhejiang, China | 0000-00-00 | 0000-00-00 | 30.27409 | 120.1551 |
| Shaoxing, Zhejiang, China | 0000-00-00 | 0000-00-00 | 29.99576 | 120.5861 |
| Suzhou, Jiangsu, China | 0000-00-00 | 0000-00-00 | 31.29889 | 120.5853 |
| Wuxi, Jiangsu, China | 0000-00-00 | 0000-00-00 | 31.49064 | 120.3111 |
| Shanghai, China | 0000-00-00 | 0000-00-00 | 31.23039 | 121.4737 |
| Hangzhou, Zhejiang, China | 0000-00-00 | 0000-00-00 | 30.27409 | 120.1551 |
| Nantong, Jiangsu, China | 0000-00-00 | 0000-00-00 | 31.98018 | 120.8943 |
| Yangzhou, Jiangsu, China | 0000-00-00 | 0000-00-00 | 32.39421 | 119.413 |
| Nanjing, Jiangsu, China | 0000-00-00 | 0000-00-00 | 32.06026 | 118.7969 |
| Xixian, Shanxi, China | 0000-00-00 | 0000-00-00 | 36.69336 | 110.9407 |
| Pingyao Ancient City, North Street, Pingyao, Shanxi, China | 0000-00-00 | 0000-00-00 | 37.21079 | 112.1818 |
| Taiyuan, Shanxi, China | 0000-00-00 | 0000-00-00 | 37.87059 | 112.5489 |
| Hohhot, Nei Mongol, China | 0000-00-00 | 0000-00-00 | 40.8423 | 111.7491 |
| Beijing, China | 0000-00-00 | 0000-00-00 | 39.90403 | 116.4075 |
| Capital International Airport, Chaoyang, Beijing, China | 0000-00-00 | 0000-00-00 | 40.08157 | 116.5879 |
| Vancouver International Airport, 3211 Grant McConachie Way, Richmond, British Columbia, Canada | 0000-00-00 | 0000-00-00 | 49.19595 | -123.178 |
| Pierre Elliott Trudeau International Airport, 975 Boulevard Roméo Vachon Nord, Dorval, Quebec, Canada | 0000-00-00 | 0000-00-00 | 45.45764 | -73.7497 |
| Fort Lauderdale-Hollywood International Airport, 100 Aviation Blvd, Fort Lauderdale, Florida, United States | 0000-00-00 | 0000-00-00 | 26.07275 | -80.14 |
Subscribe to:
Posts (Atom)